
Category
Forged Tee
Customizable services such as CAD design is provided. 100% tested before shipping. Branding sales or OEM/ODM is provided
Basic Info.
| Model NO. | HJHYG1-17 |
| Transport Package | Carton/Wooden Case |
| Specification | 70*44*22mm |
| Trademark | Hongji |
| Origin | China |
| HS Code | 73072900 |
| Production Capacity | 60000pics/Yr |
Product Description
| Name | Forging Reducing Tee-Type Tube Union with Dual Ferrules | ||
| Model | HJHYG1-17 | Volume Size | 70*44*22mm |
| Type | Unions | Net Weight | 0.200kg(¢14-¢18-¢14) |
| Body Material | 304, 316L, 321, etc. | Manufacturing Capacity | 6000/Month |
| Type of Connection | Dual Ferrules | Warranty | 1 year |
| Manufacturing | Forging and CNC | Norms | ISO/GB/JB/DIN |
| Application | Nontoxic Liquid or Gas, Steam, Oil | Test Norms | API 598/ GBT-13927-2008 |
| Pressure Range | 0-16MPa /0-2320psi /0-160bar | Certificate | ISO/TUV |
| Temperature Range | -10-150ºC /14-302ºF | ||
| Size Range | (¢12-¢14)-(¢8-¢10)-(¢12-¢14) | ||
| Thread | BSPP BSPT NPT | ||
| Anhui Hongji Instruments & Valves Manufacturing Co., Ltd. | |||
| Model HJHYG1-17 | Size(mm) | |||||
| L1 | L2 | I1 | I2 | D1 | D2 | |
| ¢12-¢8Dual Ferrules-¢12 | 64 | 32 | 17 | 15 | 12 | 8 |
| ¢14-¢8-¢14 | 66 | 32 | 17 | 15 | 14 | 8 |
| ¢14-¢10-¢14 | 66 | 33 | 17 | 15 | 14 | 10 |





Customizable services such as CAD design is provided.
100% tested before shipping.
Branding sales or OEM/ODM is provided.
Real-time plant audit provided.
Price negotiable on significant volume.

